Matches 1 to 9 of 9 for Last Name equals ENDERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Enders, Amy Annette | I18612 | b. 18 Mar 1959 | |
| 2 | Enders, Andries | I5876 | b. | Utrecht, NLD |
| 3 | Enders, Caroleen Marie | I18606 | b. 15 Apr 1946 | |
| 4 | Enders, Cindy Lynnette | I18611 | b. 14 Apr 1957 | |
| 5 | Enders, Dianne Kathryn | I18609 | b. 12 Jul 1954 | |
| 6 | Enders, Lois Jean | I18607 | b. 15 Oct 1948 | |
| 7 | Enders, Paul Clifford | I18605 | b. 9 May 1925 | Halifax, Pennsylvania, USA |
| 8 | Enders, Paul Clifford | I18610 | b. 13 Nov 1955 | |
| 9 | Enders, Paulette Louanne | I18608 | b. 23 Aug 1951 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.