| Name | Maria Geertruida Kobus | |
| Gender | Female | |
| Person ID | I15191 | Lautenslager |
| Last Modified | 27 Mar 2020 | |
| Family | Johannes Stapel, b. 9 Oct 1796, Gendt, Gelderland, NLD d. 3 Feb 1870, Lochem, Gelderland, NLD (Age 73 years) | |
| Family ID | F4852 | Group Sheet | Family Chart |
| Last Modified | 27 Mar 2020 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.