Matches 1 to 6 of 6 for Last Name equals MARTENS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Martens, Anna Catharina | I13150 | b. 1864 | Kerkrade, Limburg, NLD |
| 2 | Martens, Anna Maria Elisabeth "Betje" | I14448 | b. 25 Mar 1919 | Elsloo, Limburg, NLD |
| 3 | Martens, Helena | I13298 | ||
| 4 | Martens, Joannes Henricus Hubertus | I14449 | b. 8 Oct 1888 | Elsloo, Limburg, NLD |
| 5 | Martens, Martinus | I14451 | b. 25 Jan 1921 | Elsloo, Limburg, NLD |
| 6 | Martens, Pieter Caspar | I13158 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.