Matches 1 to 8 of 8 for Last Name equals NASS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nass, Adelbert Lodewijk Anthonius "Bob" | I3998 | b. 25 Aug 1942 | De Bilt, Utrecht, NLD |
| 2 | Nass, Carolus Johannes Lodewijk | I3993 | b. 7 Aug 1929 | Utrecht, NLD |
| 3 | Nass, Gerarda Louise Maria | I3997 | b. | Utrecht, NLD |
| 4 | Nass, Gerardus Theodorus Aloysius "Gerard" | I152 | b. 7 Sep 1902 | Nijmegen, Gelderland, NLD |
| 5 | Nass, Juditha Maria Antonia | I3994 | b. 25 Feb 1931 | Utrecht, NLD |
| 6 | Nass, Paul | I3995 | b. | Utrecht, NLD |
| 7 | Nass, Theodora Maria Theresia | I3992 | b. 10 Sep 1928 | Utrecht, NLD |
| 8 | Nass, Trees | I3996 | b. | Utrecht, NLD |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.