| Name | Anthonia Catharina Steenhof | |
| Birth | Utrecht, NLD |
|
| Gender | Female | |
| Death | 11 May 1909 | Utrecht, NLD |
| Person ID | I6583 | Lautenslager |
| Last Modified | 21 Oct 2018 | |
| Family | Martinus Johannes Serto, b. Utrecht, NLD | |||
| Marriage | 16 Jul 1856 | Utrecht, NLD |
||
| Children |
|
|||
| Family ID | F2131 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2018 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.