Matches 1 to 8 of 8 for Last Name equals VAN ROOIJ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | van Rooij, Johanna | I18333 | ||
| 2 | van Rooij, Johanna | I10387 | b. 1740 | Empel, Noord Brabant, NLD |
| 3 | van Rooij, Johanna | I19450 | b. 6 Jul 1809 | Vught, Noord Brabant, NLD |
| 4 | van Rooij, Johanna Maria | I17904 | b. 1795 | Boxtel, Noord Brabant, NLD |
| 5 | van Rooij, Lodewikus Wilhelmus Jacobus | I1406 | b. 1910 | |
| 6 | van Rooij, Maria | I10018 | ||
| 7 | van Rooij, Martinus | I19451 | ||
| 8 | van Rooij, Mourus | I17905 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.