Matches 1 to 7 of 7 for Last Name equals VISSERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Vissers, Arnoldus | I5825 | ||
| 2 | Vissers, Cornelia | I18832 | ||
| 3 | Vissers, Cornelia | I5827 | b. 1884 | Haaren, Noord Brabant, NLD |
| 4 | Vissers, Johannes Franciscus | I5824 | b. 10 Mar 1855 | Meerlo, Limburg, NLD |
| 5 | Vissers, Maria Adriana Antonia Theodora | I4232 | b. 15 Aug 1929 | Tilburg, Noord Brabant, NLD |
| 6 | Vissers, Theodora Maria Antonia "Thea" | I6684 | b. 19 Jan 1928 | Tilburg, Noord Brabant, NLD |
| 7 | Vissers, Theodorus | I5828 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Bernd Lautenslager. | Data Protection Policy.