Matches 1 to 13 of 13 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bellertin, Susanna Elisabeth | I18626 | ||
| 2 | Boogmans, Susanna Maria Bernadette Jose | I10599 | b. 11 Jun 1964 | Deventer, Overijssel, NLD |
| 3 | de Fluiter, Susanna Petronella | I1865 | b. Jan 1878 | |
| 4 | de Fluiter, Susanna Petronella | I1872 | b. 18 Aug 1888 | Utrecht, NLD |
| 5 | Haanrads, Susanna Catharina | I14304 | ||
| 6 | Hoendervanger, Susanna Christina | I7261 | b. 14 Mar 1841 | Rhenen, Utrecht, NLD |
| 7 | Jacot, Susanna | I5421 | b. 1774 | 's-Hertogenbosch, Noord Brabant, NLD |
| 8 | Koppejan, Susanna | I6337 | b. 1794 | Sint Janskerke, Zeeland, NLD |
| 9 | Lautenslager, Susanna Johanna | I773 | b. 22 Nov 1891 | Utrecht, NLD |
| 10 | Light, Susan C. | I5774 | b. 18 Oct 1861 | Ohio, USA |
| 11 | ten Oever, Susanna | I15934 | c. 12 Feb 1795 | Huissen, Gelderland, NLD |
| 12 | Umholtz, Susanna | I10570 | b. 11 Jul 1804 | Dauphin, Pennsylvania, USA |
| 13 | Vangenabeth, Susanna | I4513 | b. 11 Jul 1823 | Roosteren, Limburg, NLD |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.